COMPARE: Chart
FEATURES and SPECS
Model Views | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
Front Perspective View | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Back Perspective View | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Side View | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Device Compatibility | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
MacBook Pro 16” M1+ M/P 2021+ | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 14” M1+ M/P 2021+ | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 14” M3+ 2023+ | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 13” TB M1+ 20-23 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 16/15” TB 2016-20 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 13” TB 2016-20 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 13” nTB 2016-19 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Pro 15” Retina 2012-18 | best | yes | yes | yes | yes | yes | yes | best | best | yes | option |
MacBook Pro 13” Retina 2012-17 | best | yes | yes | yes | yes | yes | yes | best | best | yes | option |
MacBook Air 15” M2+ 2023+ | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Air 13” M2+ 2022+ | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Air 13” M1 2020-3 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Air 13” Retina 2018-20 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
MacBook Air 13/11” 2010-19 | best | yes | yes | yes | yes | yes | yes | best | best | yes | option |
MacBook 12” Retina 2015-18 | best | yes | yes | yes | yes | yes | no | best | best | yes | option |
Macs w/ protective covers | no | no | no | no | no | maybe | maybe | no | no | yes | option |
PC large / gaming metal laptops | maybe | maybe | maybe | maybe | maybe | no | no | maybe | maybe | yes | option |
PC med / standard metal laptops | maybe | maybe | maybe | maybe | maybe | maybe | maybe | maybe | maybe | yes | option |
PC small / compact metal laptops | maybe | maybe | maybe | maybe | maybe | maybe | maybe | maybe | maybe | yes | option |
PC w/ protective covers | no | no | no | no | no | maybe | maybe | no | no | yes | option |
PC non-metal enclosure | no | no | no | no | no | maybe | maybe | no | no | yes | option |
iPads and tablets | maybe | yes | yes | yes | yes | yes | no | maybe | maybe | no | no |
Mac Mini 2024+ | no | no | no | no | no | no | no | no | no | option | maybe |
Mac Mini 2005-23 no bottom | no | no | no | no | no | no | no | no | no | option | best |
Mac Mini 2005-23 w/ bottom | no | no | no | no | no | no | no | no | no | option | yes |
Mac Studio 2022+ | no | no | no | no | no | no | no | no | no | option | yes |
Device Setup and Support | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
laptop screen closed | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | option |
laptop screen open | no | no | no | no | no | no | no | yes | yes | yes | option |
Mac Mini and Studio desktops | no | no | no | no | no | no | no | no | no | option | yes |
built-in cable management | yes | no | no | no | no | no | no | yes | yes | yes | yes |
built-in surface leveling | yes | no | no | no | no | no | no | yes | yes | yes | yes |
Cooling Performance Ranking | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
laptops with screen-closed | #1 | #2 Fx | #3 Fx | #4 Fx | #4 | #4 | #5 | #1 | #1 | #3 | n/a |
laptops with screen-open | n/a | n/a | n/a | n/a | n/a | n/a | n/a | #1 | #1 | #2 | option |
iPads and tablets | #1 | #2 | #3 | #4 | #4 | #4 | n/a | #1 | #1 | n/a | n/a |
Mac Mini and Studio desktops | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | option | #1 |
Cooling Type and Method | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
silent no fan option | yes | yes | yes | yes | no | no | no | yes | yes | option | no |
fan w/ different fan models | yes | w/ Fx | w/ Fx | w/ Fx | yes | yes | yes | yes | yes | yes | yes |
conductive heatsink coupling | yes | yes | yes | no | yes | no | no | yes | yes | no | no |
passive heatsink thermal mass | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | no |
passive airflow external (fan off) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
passive airflow internal (fan off) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
active airflow external | w/ 140 | w/ Fx | w/ Fx | w/ Fx | yes | yes | yes | w/ 140 | w/ 80 | yes | yes |
active airflow internal | w/ 80 | w/ Fx | w/ Fx | w/ Fx | yes | yes | yes | no | w/ 80 | option | yes |
Cooling Heatsink Specs | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
thermal conductive surface (in2) | 40 | 13 | 9 | 0 | 9 | 0 | 0 | 40 | 40 | n/a | n/a |
cooling fin number | 28 | 12 | 6 | 0 | 5 | 0 | 0 | 28 | 28 | n/a | n/a |
cooling fin surface (in2) | 665 | 143 | 72 | 0 | 27 | 0 | 0 | 665 | 665 | n/a | n/a |
aluminum thermal mass (lb) | 4.0 | 2.6 | 2.3 | 2.2 | 2.0 | 1.8 | 1.9 | 4.0 | 4.0 | n/a | n/a |
Fan Specs | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
fan size (mm) | 140/80 | Fx 80 | Fx 80 | Fx 80 | 80 | 80 | 80 | 140 | 80 | 120 | 120 |
fan thickness (mm) | any | any | any | any | any | 25 | 25 | any | any | 25 | 25 |
speed control | any | any | any | any | any | fix | fix | any | any | dual | dual |
max available airflow (CFM) | 82 | 33 | 33 | 33 | 33 | 33 | 33 | 82 | 33 | 59 | 97 |
Noctua fan available option | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
Right-to-Repair Modularity | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
fully modular model system | yes | no | no | no | no | no | no | yes | yes | yes | yes |
bolted exchangeable models | yes | no | no | no | no | no | no | yes | yes | yes | yes |
fully modular fan | yes | w/ Fx | w/ Fx | w/ Fx | yes | no | no | yes | yes | yes | yes |
bolted exchangeable fans | yes | w/ Fx | w/ Fx | w/ Fx | yes | yes | yes | yes | yes | yes | yes |
fully modular speed-control | yes | w/ Fx | w/ Fx | w/ Fx | yes | no | no | yes | yes | no | no |
bolt/snap speed-control | yes | w/ Fx | w/ Fx | w/ Fx | yes | no | no | yes | yes | yes | yes |
bolt/snap fan | yes | w/ Fx | w/ Fx | w/ Fx | yes | yes | yes | yes | yes | yes | yes |
includes all tools for disassembly | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
single combo ship/product box | yes | no | no | no | no | no | no | yes | yes | yes/no | yes/no |
Sustainability | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
solid metal structure | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
wood support option | yes | no | no | no | no | no | no | yes | yes | no | no |
renewable/biodegrade bamboo | yes | no | no | no | no | no | no | yes | yes | no | no |
minimal use of plastics | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
eliminates separate ship box | yes | no | no | no | no | no | no | yes | yes | yes | yes |
includes recyclable materials | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
all paper/fiber packaging | yes | no | no | no | no | no | no | yes | yes | no | no |
exceptionally low env. impact | yes | no | no | no | no | no | no | yes | yes | no | no |
made locally in Portland, OR | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
issued and/or pending patents | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Dimensions and Weights | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
laptop support angle (deg) | 75 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 20 | 8 | 22 | n/a |
side to side width (in) | 6.8/7.2 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6.8/7.2 | 6.8/7.2 | 10.2/9.5 | 9.9/9.5 |
front to back depth (in) | 5.8 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 10.0/10.2 | 10.0/10.3 | 9.0/8.7 | 9.0/8.6 |
top to bottom height (in) | 7.9/8.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 6.1/6.4 | 3.1/3.2 | 7.5/7.8 | 4.6/4.3 |
weight (lbs) | 5.2/5.0 | 2.6 | 2.3 | 3.2 | 2.3 | 2.0 | 2.1 | 6.8/5.5 | 5.3/4.6 | 5.4/3.7 | 4.5/3.1 |
Release and Pricing | MxD / W | DHCR | DHC | DH | DHCx | Dx | DLx | MxS-hi / W | MxS-lo / W | Sx /SRx | SxM /SRxM |
initial model release year | 2025 | 2022 | 2022 | 2019 | 2023 | 2020 | 2015 | 2025 | 2025 | 2019/22 | 2019/22 |
latest model generation | 1st | 4th | 3rd | 2nd | 1st | 2nd | 2nd | 1st | 1st | 3rd | 3rd |
most recent update | Mar ‘25 | Mar ‘24 | June ‘23 | Oct ‘22 | June ‘23 | Feb ‘22 | Feb ‘22 | Mar ‘25 | Mar ‘25 | June ‘23 | June ‘23 |
current availability | pre-order | sold out | sold out | sold out | sold out | sold out | sold out | pre-order | pre-order | Sx in stock | Sx in stock |
starting price | $359 | $279 | $219 | $169 | $269 | $149 | $209 | $369 | $349 | $279 | $279 |
TERMS and NOTES
Key to Terms:- MxD / W = MxD and MxDW Cooling Dock models.
- MxS-hi / W = MxS-hi and MxSW-hi Cooling Stand models.
- MxS-lo / W = MxS-lo and MxSW-lo Cooling Stand models.
- S/Rx = Sx and SRx models.
- S/RxM = SxM and SRxM models.
- DHCR = 4th generation model used for compatibility, features and specs.
- DHC = 3rd generation model used for compatibility, features and specs.
- DH = 2nd generation model used for compatibility, features and specs.
- w/ 180 or w/ 80 = Mx model used with either a 140mm or 80mm fan cooling system.
- w/ Fx or +Fx = when used with the Fx Cooling Fan accessory.
- best = recommended and with full device compatibility, see Laptops page.
- yes = full compatibility or includes feature.
- no = not compatible or does not include feature.
- maybe = possible compatibility.
- option = optional configuration for modular product line.
- #1 = highest cooling performance.
- Product features and specs information found on this page are condensed/averaged summaries. Please see product pages for full features, specs and other details.
- Cooling performance varies depending on a product’s use with specific laptop model.
- Devices with non-metal enclosures and metal enclosure devices with covers in place significantly impeded cooling performance.
- PC laptops have a wide range of built-in cooling systems so compatibility needs to be determined on a case-by-case basis.
Product Selection Guides
-
Compare
Compare product features and specifications.
-
Laptops
Recommended products for your laptop model.
-
Performance
Performance testing with a variety of laptops.
Product User Guides
-
Product Upgrades
Learn about available product upgrades.
-
Right-to-Repair
Learn how to install modular components.
-
Product Setup
Learn how to setup and operate products.

Cooling Stand
“ProTools would normally have the Apple fans screaming… using it on the low setting and it's doing a beautiful job of keeping quiet… appreciate the design, skill and care that went into this product.” - L. B.

Cooling Dock
“We’re pushing them day-in and day-out. Heavy imaging, editing, rendering… Some days it was like they were literally cooking. But no more! Our Svalt D's keep them chill and lets us use them like true workstations.” - K. J.

Cooling Stand
“Respect! For sure it clearly shows your approach to design, material and sustainability. Great product. Fan noise is not audible on the low setting. Perfect! Thanks a lot for the great product.” - J. J.

Cooling Dock
“I’ve used a Hengedock for years, had no idea it was blocking one of the fans… Wish I had this cooling dock since I started using external monitors. I’m running between 13-25 cooler… benchmarks are even better.” - R. S.

Cooling Stand
“There is a noticeable help with thermals as the computer's temperature is substantially better. The fan is extremely quiet in its low setting and exceedingly efficient in its highest one. I absolutely love it.” - J. R.