
Device Compatibility | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
MacBook Pro 16” M1 M/P 2021+ | best | best | yes | yes | maybe | yes | best | option |
MacBook Pro 14” M1 M/P 2021+ | best | best | yes | yes | maybe | yes | best | option |
MacBook Pro 13” M1 2020-21+ | yes | best | best | best | no | yes | yes | option |
MacBook Pro 16/15” TB 2016-20 | yes | best | yes | best | no | yes | best | option |
MacBook Pro 13” TB 2016-20 | yes | best | yes | best | no | yes | yes | option |
MacBook Pro 13” nTB 2016-19 | yes | best | best | best | no | yes | yes | option |
MacBook Pro 15” Retina 2012-18 | yes | best | yes | yes | best | yes | best | option |
MacBook Pro 13” Retina 2012-17 | yes | best | yes | yes | best | yes | yes | option |
MacBook Air 13” M1 2020-21+ | yes | best | best | best | no | yes | yes | option |
MacBook Air 13” Retina 2018-20 | yes | best | best | best | no | yes | yes | option |
MacBook Air 13/11” 2010-19 | yes | best | best | yes | best | yes | yes | option |
MacBook 12” Retina 2015-18 | yes | best | best | best | no | yes | yes | option |
PC large / gaming laptops | maybe | maybe | maybe | no | no | yes | best | option |
PC medium / standard laptops | maybe | maybe | maybe | maybe | maybe | yes | best | option |
PC small / compact laptops | maybe | maybe | maybe | maybe | maybe | yes | yes | option |
iPad and tablets | best | best | yes | yes | no | no | no | no |
Mac Studio 2022 | no | no | no | no | no | option | option | best |
Mac Mini 2005-2022 | no | no | no | no | no | option | option | best |
Device Setup and Support | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
laptop screen closed | yes | yes | yes | yes | yes | yes | yes | option |
laptop screen open | no | no | no | no | no | yes | yes | option |
laptop screen opens within pads | yes | yes | yes | yes | yes | yes | yes | option |
pads for different device sizes | yes | yes | yes | yes | yes | yes | yes | yes |
Mac Studio and Mini desktops | no | no | no | no | no | option | option | yes |
Cooling Type and Method | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
professional high-intensity apps | yes | yes | w/ Fx | yes | yes | option | yes | yes |
silent no fan option | yes | yes | yes | no | no | yes | option | no |
fan w/ different fan models | w/ Fx | w/ Fx | w/ Fx | yes | yes | option | yes | yes |
conductive heatsink coupling | yes | yes | no | no | no | no | no | no |
passive heatsink thermal mass | yes | yes | yes | yes | yes | no | no | no |
passive airflow external | yes | yes | yes | yes | no | yes | yes | yes |
passive airflow internal | yes | yes | yes | yes | yes | yes | yes | yes |
active airflow external | w/ Fx | w/ Fx | w/ Fx | yes | no | option | yes | yes |
active airflow internal | w/ Fx | w/ Fx | w/ Fx | yes | yes | option | option | yes |
Cooling Heatsink Specs | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
heatsink conductive surface (in2) | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
heatsink cooling surface (in2) | 169 | 123 | 96 | 92 | 86 | 0 | 0 | 0 |
heatsink cooling fin number | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
heatsink airflow channel size | small | large | large | large | none | none | none | none |
heatsink metal thermal mass (lb) | 3.2 | 2.5 | 3.3 | 1.8 | 1.9 | 0 | 0 | 0 |
Cooling Active Airflow Specs | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
B16 or B14 low/hi spd (1k rpm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | option | 0.9/1.4 | 0.9/1.4 |
R17 or G17 low/hi spd (1k rpm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | option | 1.2/1.7 | 1.2/1.7 |
W20 low/hi spd (1k rpm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | option | n/a | n/a |
B16 or B14 low/hi airflow (cfm) | 21 | 21 | 21 | 21 | 21 | option | 67/90 | 67/90 |
R17 or G17 low/hi airflow (cfm) | 31 | 31 | 31 | 31 | 31 | option | 77/97 | 77/97 |
W20 low/hi airflow (cfm) | 41 | 41 | 41 | 41 | 41 | option | n/a | n/a |
B16 or B14 low/hi noise (dBA) | 12 | 12 | 12 | 13 | 14 | option | 11/20 | 12/21 |
R17 or G17 low/hi noise (dBA) | 17 | 17 | 17 | 18 | 19 | option | 15/25 | 16/26 |
W20 low/hi noise (dBA) | 22 | 22 | 22 | 23 | 24 | option | n/a | n/a |
Right-to-Repair Modularity | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
bolted modular model system | no | no | no | no | no | yes | yes | yes |
bolted modular cooling system | w/ Fx | w/ Fx | w/ Fx | yes | yes | option | yes | yes |
bolt/snap modular speed control | w/ Fx | w/ Fx | w/ Fx | no | no | option | yes | yes |
bolt/snap fan | w/ Fx | w/ Fx | w/ Fx | yes | yes | option | yes | yes |
includes all tools for disassembly | yes | yes | yes | yes | yes | yes | yes | yes |
modular parts in travel box | no | no | no | no | no | w/ R | w/ R | w/ R |
Materials and Manufacturing | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
"R" rectilinear straight side | yes | no | no | no | no | yes | yes | yes |
solid aluminum w/ anodize finish | yes | yes | yes | yes | yes | yes | yes | yes |
steel w/ powder coat finish | no | no | no | no | no | yes | yes | yes |
trade-in reduce env. impact | yes | yes | yes | yes | yes | yes | yes | yes |
made locally in Portland, OR | yes | yes | yes | yes | yes | yes | yes | yes |
Release and Update | DHCR | DHC | DH | Dx | DLx | S/RxN | S/Rx | S/RxM |
initial release year | 2022 | 2022 | 2019 | 2020 | 2015 | 2019/22 | 2019/22 | 2019/22 |
most recent update | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
Key to Terms and Notes:
- S/RxN = models SxN and SRxN.
- S/Rx = models Sx and SRx.
- S/RxM = models SxM and SRxM.
- w/ Fx = when used with Cooling Fan Fx accessory.
- option = optional configuration for modular product line, see product pages.
- best = best performance with full compatibility, see Laptops page.
- yes = yes for full compatibility, feature or spec, see product page.
- maybe = possible compatibility, feature or spec, see product page.
- no = no for non-compatibility, feature or spec, see product page.